|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | DEK2000C | DEK2000CL DEK2000CLE |
DEK2500C | DEK2500CL DEK2500CLE |
DEK4000C |
DEK4000CL DEK4000CLE |
||||||||||||||||||||||||||||||||
| GEN. | Type | Single Phase Alternator | ||||||||||||||||||||||||||||||||||||
| Frequency (Hz) | 50/60 | |||||||||||||||||||||||||||||||||||||
| Speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | ||||||||||||||||||||||||||
| Cont.A.C output (kw) | 1.8 | 2.0 | 1.8 | 2.0 | 2.2 | 2.5 | 2.2 | 2.5 | 3.3 | 3.8 | 3.3 | 3.8 | ||||||||||||||||||||||||||
| Voltage (v) | 110; 120; 220; 230; 240; 220/110; 240/120. | |||||||||||||||||||||||||||||||||||||
| D.C output (v) | 12 | |||||||||||||||||||||||||||||||||||||
| Power factor (%) | 100 | |||||||||||||||||||||||||||||||||||||
| Excitation system | Self-excitation | |||||||||||||||||||||||||||||||||||||
| ENG. | Model | F200 | F200 F200E | F210 | F210 F210E | F300 | F300 F300E | |||||||||||||||||||||||||||||||
| Type | Single-Cylinder Vertical 4-Cycle Air-Cooled Direct Spraying Diesel | |||||||||||||||||||||||||||||||||||||
| Displacement (cc) | 199 | 211 | 296 | |||||||||||||||||||||||||||||||||||
| BoreXstroke (mm) | 68X55 | 70X55 | 78X62 | |||||||||||||||||||||||||||||||||||
| Engine Speed (rpm)0 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | ||||||||||||||||||||||||||
| Max.output (kw) | 2.4 | 2.8 | 2.4 | 2.8 | 2.8 | 3.1 | 2.8 | 3.1 | 4.0 | 4.4 | 4.0 | 4.4 | ||||||||||||||||||||||||||
| Cont.output (kw) | 2.2 | 2.5 | 2.2 | 2.5 | 2.5 | 2.8 | 2.5 | 2.8 | 3.68 | 4.0 | 3.68 | 4.0 | ||||||||||||||||||||||||||
| Combustion system | Direct injection | |||||||||||||||||||||||||||||||||||||
|
Governor system |
Centrifugal weight system | |||||||||||||||||||||||||||||||||||||
|
Starting system |
Recoil |
Recoil Electric |
Recoil |
Recoil Electric |
Recoil |
Recoil Electric |
||||||||||||||||||||||||||||||||
|
Lube oil capacity (L) |
0.75 | 0.75 | 1.1 | |||||||||||||||||||||||||||||||||||
|
Fuel tank capacity (L) |
2.5 | 12.5 | 2.5 | 12.5 | 3.5 | 12.5 | ||||||||||||||||||||||||||||||||
| LNITE |
Dimensions lXwXh(mm) |
620X390X520 |
620X455X520 |
620X390X520 |
630X455X520 |
700X440X550 |
700X455X540 |
|||||||||||||||||||||||||||||||
|
Net weight (kg) |
62 | 68 | 62 | 68 | 72 | 78 | ||||||||||||||||||||||||||||||||
|
|||||||
|
|||||||