|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | DEK50C | DEK80C | DEK80BC | DEK50CL | DEK80CL | DEK80BCL | DEK100 | |
| PUMP | Suc.& discharge dia. Mm(in) | 50(2) | 80(3) | 80(3) | 50(2) | 80(3) | 80(3) | 100(4) |
| Max.total head (m) | 21 | 23 | 21 | 21 | 23 | 21 | 26 | |
| Suction lift (m) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Max.capacity (L/min) |
700 | 1000 | 1000 | 700 | 1000 | 1000 | 1800 | |
| ENGINE | 0Model | F200dw | F300DW | F210DW | F200DW | F300DW | F21DW | F400DW |
| Displacement (cc) | 199 | 296 | 211 | 199 | 296 | 211 | 406 | |
| Max.output (hp/rpm) | 3.8/3000 | 6.1/3000 | 4.2/3000 | 3.8/3000 | 6.1/3000 | 4.2/3000 | 8.8/3000 | |
| Cont.output (hp/rpm) | 3.4/3000 | 5.5/3000 | 3.8/3000 | 3.4/3000 | 5.5/3000 | 3.8/3000 | 7.7/3000 | |
| Fuel tank capacity (L) | 2.5 | 3.5 | 2.5 | 12.5 | 12.5 | 12.5 | 5.5 | |
| UNIT | Dimensions LxWxH (mm) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| Dry weight (kg) | 35 | 52 | 36 | 40 | 57 | 41 | 69 | |
| The die-cast aluminun electric water pump kit |
| Head(M) | Performance Curves |
![]() |
![]() |
| Capacity (l/min) |
| MODEL | DEK50 | DEK80 | DEK100 |
| SUCTION & DISCHARGE DIA. mm(in) | 50(2) | 80(3) | 100(4) |
| Total Head m | 21 | 23 | 26 |
| Suction Lift m | 8 | 8 | 8 |
| Max. Capacity L/min | 700 | 1000 | 1800 |
| Power kw | 2.2 | 3.5 | 5 |
| Working Speed rpm | 3000 | 3000 | 3000 |
|
|||||||
|